<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Internet Statistics Switzerland</title>
	<atom:link href="http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/</link>
	<description>The Silicon Road - The adventurous path of an entrepreneur in the age of bits and bytes - walking on the silicon road</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:40:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: site worth</title>
		<link>http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/comment-page-1/#comment-4270</link>
		<dc:creator>site worth</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesiliconroad.com/?p=574#comment-4270</guid>
		<description>Great weblog right here! Additionally your web site rather a lot up fast! What host are you using? Can I get your associate link to your host? I want my site loaded up as fast as yours lol</description>
		<content:encoded><![CDATA[<p>Great weblog right here! Additionally your web site rather a lot up fast! What host are you using? Can I get your associate link to your host? I want my site loaded up as fast as yours lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel E. Hollingsworth</title>
		<link>http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/comment-page-1/#comment-3399</link>
		<dc:creator>Samuel E. Hollingsworth</dc:creator>
		<pubDate>Sun, 18 Dec 2011 09:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesiliconroad.com/?p=574#comment-3399</guid>
		<description>Sorry to bother but if you&#039;re not using &lt;a href=&quot;http://seopressorplugin.biz/download&quot; rel=&quot;nofollow&quot;&gt;SEOPressor&lt;/a&gt; then you are really behind. It&#039;s easily the best plugin out there for Wordpress. Try it here and see for yourself: &lt;a href=&quot;http://seopressorplugin.biz&quot; rel=&quot;nofollow&quot;&gt;SEOPressor plugin&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Sorry to bother but if you&#8217;re not using <a href="http://seopressorplugin.biz/download" rel="nofollow">SEOPressor</a> then you are really behind. It&#8217;s easily the best plugin out there for Wordpress. Try it here and see for yourself: <a href="http://seopressorplugin.biz" rel="nofollow">SEOPressor plugin</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/comment-page-1/#comment-186</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesiliconroad.com/?p=574#comment-186</guid>
		<description>Hi! 

Thanks for those stats:) I am looking for a social media website like facebook or linkedn dedicated to the swiss-german market. Could you help me? Thanks! Pierre</description>
		<content:encoded><![CDATA[<p>Hi! </p>
<p>Thanks for those stats:) I am looking for a social media website like facebook or linkedn dedicated to the swiss-german market. Could you help me? Thanks! Pierre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omega seamaster</title>
		<link>http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/comment-page-1/#comment-129</link>
		<dc:creator>omega seamaster</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesiliconroad.com/?p=574#comment-129</guid>
		<description>Hey, had some issues with it showing up first in firefox but after refresh all was good</description>
		<content:encoded><![CDATA[<p>Hey, had some issues with it showing up first in firefox but after refresh all was good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico Wyder</title>
		<link>http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/comment-page-1/#comment-54</link>
		<dc:creator>Rico Wyder</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesiliconroad.com/?p=574#comment-54</guid>
		<description>Hi Lucas

Thanks for your comment. Where did you get this numbers from? Thanks for sharing the source. I thought there&#039;s about 150k iPhones in the Swiss market. 500&#039;000? Thats a lot.

Cheers

Rico</description>
		<content:encoded><![CDATA[<p>Hi Lucas</p>
<p>Thanks for your comment. Where did you get this numbers from? Thanks for sharing the source. I thought there&#8217;s about 150k iPhones in the Swiss market. 500&#8242;000? Thats a lot.</p>
<p>Cheers</p>
<p>Rico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Vogelsang</title>
		<link>http://www.thesiliconroad.com/2009/09/internet-statistics-switzerland/comment-page-1/#comment-52</link>
		<dc:creator>Lucas Vogelsang</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesiliconroad.com/?p=574#comment-52</guid>
		<description>Interesting facts. It would be nice to know when these numbers have been published.

You must have gotten a number wrong. There are over 500&#039;000 iPhones in Switzerland, that&#039;s about 1/16 or 6.25% Maybe the statistics are just outdated.

The scariest thing is probably this: 10.0% watch tv for at least 3 hours daily

Also quite interesting is, that while 10% use Skype or another VoIP client every week, Wilmaa.com or Zattoo is not even half as popular.</description>
		<content:encoded><![CDATA[<p>Interesting facts. It would be nice to know when these numbers have been published.</p>
<p>You must have gotten a number wrong. There are over 500&#8242;000 iPhones in Switzerland, that&#8217;s about 1/16 or 6.25% Maybe the statistics are just outdated.</p>
<p>The scariest thing is probably this: 10.0% watch tv for at least 3 hours daily</p>
<p>Also quite interesting is, that while 10% use Skype or another VoIP client every week, Wilmaa.com or Zattoo is not even half as popular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

